Summary of
Service Charges
| Tyre Inflation | from £1.50 / Wheel Inclusive |
| Inner Tube Replacement | from £9.00 + VAT +Tube |
| Tyre Replacement | from £9.00 + VAT + Tyre |
| Accessory fitment | from £9.00 + VAT + Parts |
| Wheel Truing | from £12.00 + VAT + Parts |
| Car Rack Fitting | from £15.00 + VAT |
| Bottom Bracket Rethread | from £15.00 + VAT |
| Brake Set up | from £17.00 + VAT + Parts |
| Gear Set up | from £17.00 + VAT + Parts |
| Disc Brake Bleed | from £19.00 + VAT + Parts |
| Hub Service | from £19.00 + VAT + Parts |
| Headset Repair/Replacement | from £19.00 + VAT + Parts |
| Bottom Bracket replacement | from £19.00 + VAT + Parts |
| Bottom Bracket Shell Facing | from £24.00 + VAT |
| Wheel Build | from £29.00 + VAT + Parts |
| Quick Service (Gears + Brakes) | from £29.00 + VAT + Parts |
| Full Service | from £39.00 + VAT + Parts |
| Suspension fork service (Mojo/TF/Fishers) | from £79.00 + VAT + Parts |
| Bike Build using Boxed parts kit |
from £39.00 + VAT + Parts |
| Custom Bike Build | from £99.00 + VAT + Parts |
Note: All the
charges assume items are clean and separate from the cycle where possible.
If
items are dirty then a charge will be levied to clean them.